Size Charts

The following are charts to help you in determining the right size to purchase. Remember, most children’s clothing looks better big so it’s best to order up in size if the child is in between sizes. Height is the best size predictor.

General size chart:

Size WEIGHT LENGTH
0-3 mths 6-12 lbs 20-24 inches
6-9 mths 13-18 lbs 24-26 ½ inches
12 mths 18-22 lbs 27-28 ½ inches
18 mths 22-26 lbs 29-30 ½ inches
24 mths 26-29 lbs 31-33 inches
2T 26-29 lbs 33-35 inches
3T 30-34 lbs 35-37 inches
4T 34-38 lbs 37-40 inches
4 35-39 lbs 39 inches
5 37-41 lbs 42 inches
6 40-45 lbs 45 inches
6x 44-50 lbs 47 inches
7 60 lbs 49 inches

Sweet Potatoes/ Marimekko/SPUDZ/Totally Trixie

Sweet Potatoes clothing runs small.

Height Age Size
27.5” 6-9 mths 12 mths
30” 9-12 mths 18 mths
31” 18 mths 24 mths
32” 18-24 mths 2T
35” 2-3 yrs 3T
37” 3-4 yrs 4T
40” 4 yrs 4
43” 4-5 yrs 5
45” 6 yrs 6
47” 6 yrs 6x
52” 6-7 yrs 7

Petit Ami

Height Size
23.5” 3M
26.5” 6M
27.5” 9M
29” 12M
31.5” 18M
34” 24M

Le Top

Weight Height Size
Up to 6 lbs up to 17” Preemie
Up to 10 lbs Up to 22” Birth to 3 mths
11-14 lbs 22”-24” 6 mths
14-16 lbs 24”-25” 9 mths
17-20 lbs 25”-27” 12 mths
21-24 lbs 27”-30” 18 mths
25-28 lbs 30”-33” 24 mths
26-30 lbs 35” 2T
30-34 lbs 37” 3T
34-38 lbs 40” 4T

Jefferies Socks

Age Sock Size Shoe Size
1-3 mths 0-4 0-1
3-12 mths 4-5 ½ 1-4 ½
1-2 yrs 5-6 ½ 3-7 ½
1 1/2 – 4 yrs 6-7 ½ 6-11 ½
3-7 yrs 7-8 ½ 9-11 ½
5-10 yrs 8-9 ½ 12-6
10+ 9-11 6-9

Adorable Originals

Garments are 50% poly/50% cotton and do not shrink.

Size Age
XS 2-3
S 4-5
M 6-8
L 9-11

Little Me

  Newborn 3 mths 6 mths 9 mths
Height up to 21” 21”-24” 24”-27” 24”-29”
Weight Up to 8 lbs 8-12 lbs 12-16 lbs 12-18 lbs
  12 mths 18 mths 24 mths
Height 27”-31” 29”-33” 31”-35”
Weight 16-23 lbs 18-26 lbs 23-29 lbs
  2T 3T 4T
Height 33”-35” 35”-38” 38”-41”
Weight 26-30 lbs 30-34 lbs 34-39 lbs
Back
Copyright © 2010 Jack and Jill Children's Shoppe. Powered by Zen Cart